Risk premia (2nd to 7th row) and standard deviations (8th to 13th) over the number of k=1 to 15
Row order 2nd to 7th: Risk premia of MKT, q_me, q_ia, q_roe, total unc
Row order 8nd to 13th: Standard deviation of MKT, q_me, q_ia, q_roe, total unc

ans =

  Columns 1 through 8

         0         0         0         0         0         0         0         0
    0.0737    0.0713    0.0699    0.0747    0.0746    0.0745    0.0681    0.0682
    0.0273    0.0317    0.0327    0.0357    0.0318    0.0308    0.0212    0.0212
   -0.0041   -0.0027    0.0152    0.0147    0.0297    0.0310    0.0533    0.0532
    0.0006    0.0003    0.0132    0.0323    0.0217    0.0204    0.0366    0.0368
   -0.0053   -0.0046   -0.0022    0.0204    0.0418    0.0410    0.0783    0.0785
    0.0020    0.0021   -0.0003   -0.0055   -0.0094   -0.0093   -0.0357   -0.0356
    0.0158    0.0218    0.0217    0.0228    0.0233    0.0232    0.0238    0.0237
    0.0066    0.0213    0.0211    0.0204    0.0221    0.0241    0.0240    0.0237
    0.0016    0.0119    0.0088    0.0101    0.0078    0.0068    0.0103    0.0103
    0.0021    0.0090    0.0048    0.0114    0.0126    0.0110    0.0107    0.0098
    0.0022    0.0116    0.0092    0.0109    0.0196    0.0182    0.0140    0.0153
    0.0012    0.0031    0.0017    0.0041    0.0057    0.0054    0.0109    0.0102

  Columns 9 through 15

         0         0         0         0         0         0         0
    0.0682    0.0682    0.0693    0.0700    0.0696    0.0700    0.0716
    0.0212    0.0209    0.0179    0.0186    0.0240    0.0233    0.0245
    0.0532    0.0532    0.0535    0.0583    0.0556    0.0569    0.0583
    0.0368    0.0365    0.0326    0.0341    0.0456    0.0491    0.0492
    0.0785    0.0785    0.0734    0.0753    0.0815    0.0804    0.0823
   -0.0356   -0.0356   -0.0360   -0.0335   -0.0375   -0.0379   -0.0411
    0.0233    0.0233    0.0235    0.0235    0.0231    0.0232    0.0226
    0.0234    0.0221    0.0231    0.0231    0.0242    0.0236    0.0238
    0.0109    0.0109    0.0109    0.0124    0.0121    0.0127    0.0126
    0.0088    0.0087    0.0090    0.0087    0.0086    0.0119    0.0119
    0.0161    0.0159    0.0137    0.0156    0.0166    0.0162    0.0164
    0.0105    0.0106    0.0107    0.0092    0.0104    0.0105    0.0118

